Times Sq-42 St Station | 1 2 3
- Due | 1 [8:21 AM]
- Due | 2 [8:21 AM]
- Due | 3 [8:22 AM]
- 5 mins | 1 [8:27 AM]
- 6 mins | 2 [8:28 AM]
- 8 mins | 3 [8:30 AM]
- 10 mins | 1 [8:32 AM]
- 12 mins | 2 [8:34 AM]
- 1 min | 1 [8:24 AM]
- 5 mins | 1 [8:27 AM]
- 6 mins | 2 [8:28 AM]
- 8 mins | 1 [8:30 AM]
- 9 mins | 3 [8:31 AM]
- 12 mins | 3 [8:34 AM]
- 13 mins | 2 [8:35 AM]
- 14 mins | 1 [8:36 AM]
- > [3] Delays | Downtown [2][3] trains are running with delays after we addressed a signal problem near Times Sq-42 St.
- > [2] Delays | Downtown [2][3] trains are running with delays after we addressed a signal problem near Times Sq-42 St.
Northbound
Southbound
Train Status
