Burke Av Station | 2 5
- 5 mins | 2 [7:14 AM]
- 11 mins | 2 [7:20 AM]
- 21 mins | 2 [7:30 AM]
- 27 mins | 2 [7:37 AM]
- 37 mins | 2 [7:47 AM]
- 51 mins | 2 [8:00 AM]
- 63 mins | 2 [8:13 AM]
- 73 mins | 2 [8:22 AM]
- 4 mins | 5 [7:13 AM]
- 6 mins | 2 [7:15 AM]
- 12 mins | 2 [7:22 AM]
- 15 mins | 5 [7:25 AM]
- 17 mins | 2 [7:27 AM]
- 21 mins | 2 [7:31 AM]
- 23 mins | 5 [7:33 AM]
- 25 mins | 2 [7:35 AM]
- > Trains are good at this station. Go go go!
Northbound
Southbound
Train Status
