116 St Station | 2 3
- Due | 2
- 1 min | 3
- 13 mins | 3
- 23 mins | 3
- 31 mins | 2
- 38 mins | 3
- 51 mins | 2
- 64 mins | 2
- 17 mins | 2
- 17 mins | 3
- 31 mins | 2
- 39 mins | 2
- 41 mins | 3
- 51 mins | 2
- 65 mins | 2
- > [3] Severe Delays | [2][3] trains are running with severe delays in both directions after we addressed flooding in multiple stations in Manhattan.
- > [2] Severe Delays | [2][3] trains are running with severe delays in both directions after we addressed flooding in multiple stations in Manhattan.
Northbound
Southbound
Train Status