Park Place Station | 2 3
- 6 mins | 5
- 9 mins | 3
- 11 mins | 3
- 13 mins | 2
- 14 mins | 5
- 16 mins | 3
- 19 mins | 2
- Due | 2
- 1 min | 2
- 13 mins | 2
- 14 mins | 3
- 18 mins | 2
- 20 mins | 3
- 26 mins | 2
- 28 mins | 3
- > [2] Delays | [4] local between Grand Central-42 St to 125 St . [5] via [2] between 149 St-Grand Concourse and Nevins St.
Northbound
Southbound
Train Status