Clark St Station | 2 3
- 5 mins | 2
- 6 mins | 3
- 11 mins | 2
- 13 mins | 3
- 21 mins | 2
- 25 mins | 3
- 28 mins | 2
- 34 mins | 3
- 8 mins | 2
- 11 mins | 3
- 15 mins | 2
- 19 mins | 3
- 22 mins | 2
- 25 mins | 3
- 31 mins | 2
- 39 mins | 3
- > [3] Saturday Schedule | Subways are running on a Saturday schedule
- > [2] Saturday Schedule | Subways are running on a Saturday schedule
Northbound
Southbound
Train Status
