Franklin Av-Medgar Evers College Station | 2 3 4 5
- 1 min | 2
- 6 mins | 4
- 12 mins | 2
- 18 mins | 2
- 18 mins | 4
- 29 mins | 4
- 36 mins | 2
- 6 mins | 4
- 11 mins | 2
- 18 mins | 4
- 21 mins | 2
- 29 mins | 4
- 41 mins | 4
- 42 mins | 2
- > [2] Delays | [2] trains are running with delays in both directions after an FDNY investigation at 233 St concluded.
- > [5] Express to Local | Uptown [4][5] trains are running on the local track from Brooklyn Bridge-City Hall to Grand Central-42 St while we investigate why a train's brakes were activated at Grand Central-42 St.
- > [4] Express to Local | Uptown [4][5] trains are running on the local track from Brooklyn Bridge-City Hall to Grand Central-42 St while we investigate why a train's brakes were activated at Grand Central-42 St.
Northbound
Southbound
Train Status