Franklin Av-Medgar Evers College Station | 2 3 4 5
- 1 min | 3 [11:21 AM]
- 1 min | 5 [11:21 AM]
- 4 mins | 2 [11:24 AM]
- 5 mins | 4 [11:25 AM]
- 6 mins | 5 [11:26 AM]
- 9 mins | 2 [11:28 AM]
- 10 mins | 5 [11:30 AM]
- 11 mins | 3 [11:30 AM]
- 1 min | 2 [11:21 AM]
- 1 min | 5 [11:21 AM]
- 3 mins | 4 [11:23 AM]
- 7 mins | 5 [11:27 AM]
- 8 mins | 3 [11:28 AM]
- 12 mins | 2 [11:31 AM]
- 13 mins | 4 [11:33 AM]
- 14 mins | 3 [11:34 AM]
- > Trains are good at this station. Go go go!
Northbound
Southbound
Train Status
