Bowling Green Station | 4 5
- 4 mins | 4
- 11 mins | 4
- 19 mins | 4
- 27 mins | 4
- 35 mins | 4
- 43 mins | 4
- 7 mins | 5
- 11 mins | 4
- 14 mins | 4
- 20 mins | 4
- 23 mins | 5
- 28 mins | 4
- 35 mins | 4
- 43 mins | 4
- > [4] Delays | Uptown [4][5] trains are running with delays after we moved a train that had its brakes activated at Fulton St.
- > [5] Reduced Service | [5] runs every 20 minutes
Northbound
Southbound
Train Status
