Morrison Av-Soundview Station | 6
- 7 mins | 6
- 14 mins | 6
- 17 mins | 6
- 20 mins | 6
- 36 mins | 6
- 42 mins | 6
- 46 mins | 6
- 55 mins | 6
- 7 mins | 6
- 11 mins | 6
- 16 mins | 6
- 20 mins | 6
- 24 mins | 6
- 28 mins | 6
- 33 mins | 6
- 42 mins | 6
- > [6] Delays | Pelham Bay Park-bound [6] trains are delayed while we investigate why a train's brakes activated at Parkchester.
Northbound
Southbound
Train Status
