Brooklyn Bridge-City Hall Station | 4 5 6
- 1 min | 4
- 3 mins | 5
- 6 mins | 4
- 9 mins | 5
- 11 mins | 4
- 14 mins | 4
- 17 mins | 5
- 3 mins | 4
- 4 mins | 6
- 8 mins | 5
- 11 mins | 4
- 13 mins | 6
- 14 mins | 5
- 16 mins | 5
- 17 mins | 6X
- > [4] Delays | Downtown [4] trains are running with delays after we investigated what caused a train's brakes to activate near Mosholu Pkwy.
Northbound
Southbound
Train Status
