Brooklyn Bridge-City Hall Station | 4 5 6
- Due | 5 [11:27 AM]
- 1 min | 4 [11:28 AM]
- 3 mins | 4 [11:30 AM]
- 7 mins | 5 [11:34 AM]
- 12 mins | 5 [11:39 AM]
- 16 mins | 4 [11:43 AM]
- 2 mins | 5 [11:29 AM]
- 2 mins | 6 [11:29 AM]
- 5 mins | 4 [11:32 AM]
- 7 mins | 6X [11:34 AM]
- 9 mins | 5 [11:36 AM]
- 11 mins | 6 [11:38 AM]
- 12 mins | 4 [11:39 AM]
- 19 mins | 6 [11:46 AM]
- > [5] Delays | [2][5] trains are running with delays in both directions while we conduct track maintainence in the Bronx.
- > [4] Delays | [4] trains are running with delays in both directions while we address a signal problem near Woodlawn.
Northbound
Southbound
Train Status
