Inwood-207 St Station | A
- 9 mins | A [2:28 PM]
- 10 mins | A [2:30 PM]
- 18 mins | A [2:38 PM]
- 21 mins | A [2:41 PM]
- 29 mins | A [2:49 PM]
- 37 mins | A [2:57 PM]
- 47 mins | A [3:07 PM]
- 49 mins | A [3:09 PM]
- 3 mins | A [2:23 PM]
- 11 mins | A [2:31 PM]
- 18 mins | A [2:38 PM]
- 25 mins | A [2:45 PM]
- 33 mins | A [2:53 PM]
- 38 mins | A [2:58 PM]
- 46 mins | A [3:06 PM]
- 54 mins | A [3:14 PM]
- > [A] Delays | [A][H] trains are running with delays in both directions after the South Channel Bridge opened for marine traffic to pass.
Northbound
Southbound
Train Status
