96 St Station | C B
- Due | E [6:31 PM]
- 2 mins | C [6:33 PM]
- 4 mins | B [6:35 PM]
- 8 mins | C [6:39 PM]
- 10 mins | C [6:41 PM]
- 11 mins | B [6:42 PM]
- 12 mins | C [6:42 PM]
- 18 mins | B [6:49 PM]
- Due | C [6:31 PM]
- 8 mins | B [6:39 PM]
- 17 mins | C [6:48 PM]
- 21 mins | B [6:52 PM]
- 28 mins | B [6:59 PM]
- 33 mins | C [7:04 PM]
- 37 mins | B [7:08 PM]
- 43 mins | C [7:14 PM]
- > [C] Delays | Uptown [B][C] trains are running with delays while they share tracks with rerouted [E] trains.
- > [B] Delays | Uptown [B][C] trains are running with delays while they share tracks with rerouted [E] trains.
Northbound
Southbound
Train Status
