Spring St Station | C E
- 6 mins | A [5:26 AM]
- 11 mins | E [5:32 AM]
- 26 mins | A [5:46 AM]
- 31 mins | E [5:52 AM]
- 45 mins | A [6:05 AM]
- 51 mins | E [6:12 AM]
- 64 mins | C [6:25 AM]
- 84 mins | C [6:44 AM]
- 4 mins | A [5:24 AM]
- 5 mins | E [5:26 AM]
- 12 mins | E [5:32 AM]
- 16 mins | A [5:36 AM]
- 26 mins | E [5:46 AM]
- 29 mins | A [5:49 AM]
- 44 mins | E [6:04 AM]
- 48 mins | A [6:08 AM]
- > [E] Delays | Downtown [E][F] trains are running with delays after we addressed a switch problem at Briarwood.
Northbound
Southbound
Train Status
