Bedford Park Blvd Station | B D
- 8 mins | D [7:46 PM]
- 15 mins | D [7:53 PM]
- 22 mins | D [7:59 PM]
- 26 mins | D [8:03 PM]
- 39 mins | D [8:16 PM]
- 42 mins | D [8:20 PM]
- 54 mins | D [8:31 PM]
- 63 mins | D [8:41 PM]
- Due | D [7:37 PM]
- 6 mins | D [7:44 PM]
- 11 mins | D [7:49 PM]
- 19 mins | D [7:57 PM]
- 26 mins | D [8:04 PM]
- 35 mins | D [8:13 PM]
- 44 mins | D [8:22 PM]
- 54 mins | D [8:32 PM]
- > [B] Delays | [B][Q] trains are running with delays in both directions after we addressed a signal problem at Prospect Park.
Northbound
Southbound
Train Status
