Fordham Rd Station | B D
- Due | D
- 7 mins | D
- 10 mins | B
- 11 mins | D
- 19 mins | B
- 20 mins | D
- 30 mins | B
- 30 mins | D
- 3 mins | D
- 11 mins | D
- 14 mins | B
- 24 mins | D
- 31 mins | B
- 37 mins | D
- 46 mins | B
- 49 mins | D
- > [D] Delays | Uptown [B][D] trains are running with delays after we addressed a signal malfunction near Grand St.
- > [B] Delays | Uptown [B][D] trains are running with delays after we addressed a signal malfunction near Grand St.
Northbound
Southbound
Train Status