Fordham Rd Station | B D
- 5 mins | D
- 11 mins | D
- 18 mins | D
- 26 mins | D
- 28 mins | B
- 40 mins | D
- 41 mins | B
- 50 mins | D
- 7 mins | D
- 13 mins | B
- 16 mins | D
- 23 mins | D
- 29 mins | B
- 32 mins | D
- 41 mins | D
- 45 mins | B
- > [D] Delays | Bedford Park Blvd-bound [B] and Norwood-205 St-bound [D] trains are running with delays after we moved a train that had its brakes activated near Kingsbridge Rd.
- > [B] Delays | Bedford Park Blvd-bound [B] and Norwood-205 St-bound [D] trains are running with delays after we moved a train that had its brakes activated near Kingsbridge Rd.
Northbound
Southbound
Train Status
