34 St-Herald Sq Station | B D F M
- Due | B
- Due | M
- 1 min | M
- 2 mins | D
- 4 mins | F
- 5 mins | F
- 6 mins | B
- 6 mins | M
- Due | F
- 2 mins | F
- 5 mins | B
- 5 mins | D
- 6 mins | M
- 8 mins | F
- 14 mins | FX
- 15 mins | D
- > [F] Delays | [F] [M] trains are running with delays in both directions after we moved a train that had its brakes activated near Broadway-Lafayette St.
- > [M] Delays | [F] [M] trains are running with delays in both directions after we moved a train that had its brakes activated near Broadway-Lafayette St.
Northbound
Southbound
Train Status
