Prospect Park Station | B Q S
- 5 mins | Q
- 8 mins | FS
- 13 mins | Q
- 18 mins | FS
- 23 mins | Q
- 28 mins | FS
- 35 mins | Q
- 38 mins | FS
- 2 mins | Q
- 8 mins | Q
- 15 mins | FS
- 18 mins | Q
- 25 mins | FS
- 26 mins | Q
- 35 mins | FS
- 36 mins | Q
- > [Q] Delays | Uptown [N][Q] trains are running with delays after we addressed a door problem on a train at Canal St.
- > [B] No Scheduled Service | Take the [A][C][D][Q] instead
Northbound
Southbound
Train Status
