Prospect Park Station | B Q S
- Due | B [4:21 PM]
- Due | FS [4:21 PM]
- 2 mins | B [4:23 PM]
- 2 mins | Q [4:22 PM]
- 9 mins | Q [4:29 PM]
- 10 mins | FS [4:31 PM]
- 15 mins | B [4:35 PM]
- 16 mins | Q [4:37 PM]
- Due | B [4:21 PM]
- Due | FS [4:21 PM]
- Due | Q [4:20 PM]
- 6 mins | Q [4:27 PM]
- 7 mins | FS [4:28 PM]
- 10 mins | B [4:31 PM]
- 12 mins | B [4:33 PM]
- 13 mins | Q [4:34 PM]
- > [B] Delays | [B][C][D][E] trains are running with delays in both directions after we addressed a signal problem near 59 St-Columbus Circle.
Northbound
Southbound
Train Status
