Carroll St Station | F G
- Due | G [7:25 PM]
- 2 mins | F [7:27 PM]
- 10 mins | G [7:34 PM]
- 14 mins | F [7:39 PM]
- 17 mins | G [7:41 PM]
- 22 mins | F [7:46 PM]
- 24 mins | G [7:48 PM]
- 31 mins | G [7:55 PM]
- Due | G [7:23 PM]
- 3 mins | F [7:28 PM]
- 4 mins | G [7:28 PM]
- 11 mins | F [7:36 PM]
- 12 mins | F [7:37 PM]
- 13 mins | G [7:38 PM]
- 21 mins | G [7:46 PM]
- 25 mins | F [7:50 PM]
- > [F] Delays | Jamaica-bound [F] trains are running with delays after we removed water from the tracks at Jamaica-179 St.
Northbound
Southbound
Train Status
