Northern Blvd Station | M R
- Due | R
- 7 mins | M
- 10 mins | R
- 25 mins | R
- 31 mins | F
- 37 mins | F
- 39 mins | F
- 40 mins | E
- Due | R
- 4 mins | R
- 15 mins | R
- 25 mins | R
- 35 mins | R
- 45 mins | R
- 56 mins | R
- 68 mins | R
- > [R] Station Notice | Canal St [R][W] Station - no transfer to [J][Z][N][Q][6] from the uptown platform during stair repairs
- > [M] Special Notice | [F] and [M] trains will swap routes permanently at eight stops in Manhattan and Queens on weekdays
Northbound
Southbound
Train Status
