Queens Plaza Station | E M R
- 5 mins | R
- 12 mins | E
- 21 mins | R
- 23 mins | E
- 34 mins | R
- 36 mins | E
- 45 mins | R
- 48 mins | E
- 9 mins | E
- 15 mins | R
- 20 mins | E
- 27 mins | R
- 29 mins | E
- 39 mins | R
- 41 mins | E
- 51 mins | R
- > [E] Delays | [E][F][R] trains are running with delays in both directions. We addressed a switch problem at Jackson Hts-Roosevelt Av and Briarwood.
- > [R] Delays | [E][F][R] trains are running with delays in both directions. We addressed a switch problem at Jackson Hts-Roosevelt Av and Briarwood.
Northbound
Southbound
Train Status