Aqueduct-N Conduit Av Station | A
- 5 mins | A
- 11 mins | A
- 23 mins | A
- 28 mins | A
- 36 mins | A
- 46 mins | A
- 48 mins | A
- 51 mins | A
- 4 mins | A
- 15 mins | A
- 27 mins | A
- 34 mins | A
- 50 mins | A
- 65 mins | A
- 77 mins | A
- 98 mins | A
- > [A] Special Notice | [A] service has resumed between Howard Beach-JFK Airport and Far Rockaway-Mott Av [H] service has resumed between Broad Channel and Rockaway Park-Beach 116 St
Northbound
Southbound
Train Status