5 Av/59 St Station | N R W
- Due | W
- 3 mins | R
- 7 mins | N
- 13 mins | N
- 13 mins | W
- 15 mins | R
- 16 mins | N
- 22 mins | W
- 1 min | R
- 3 mins | W
- 6 mins | N
- 12 mins | N
- 17 mins | W
- 19 mins | R
- 21 mins | R
- 22 mins | R
- > [R] Part Suspended | [E][F][M][R] service is severely disrupted. No [E][F][M][R] on Queens Blvd. Take [N][W][7] between Manhattan and Queens. Take Q60 on Queens Blvd.
- > [N] Delays | Uptown [N][Q] trains are running with delays while we address a signal malfunction on the Manhattan Bridge.
Northbound
Southbound
Train Status
