City Hall Station | R W
- Due | R
- Due | W
- 2 mins | W
- 7 mins | R
- 16 mins | R
- 16 mins | W
- 25 mins | W
- 27 mins | R
- Due | R
- 5 mins | W
- 8 mins | R
- 10 mins | W
- 18 mins | W
- 30 mins | W
- 32 mins | R
- 36 mins | W
- > [R] Delays | Downtown [N][Q][R][W] trains are running with delays after we removed a train with a mechanical problem from service at Canal St.
- > [W] Delays | Downtown [N][Q][R][W] trains are running with delays after we removed a train with a mechanical problem from service at Canal St.
Northbound
Southbound
Train Status
