Atlantic Av-Barclays Ctr Station | D N R
- Due | N [11:20 AM]
- 3 mins | R [11:24 AM]
- 9 mins | D [11:30 AM]
- 10 mins | N [11:31 AM]
- 13 mins | D [11:34 AM]
- 15 mins | R [11:36 AM]
- 19 mins | N [11:40 AM]
- 22 mins | D [11:44 AM]
- Due | D [11:20 AM]
- 3 mins | D [11:24 AM]
- 3 mins | N [11:24 AM]
- 5 mins | R [11:26 AM]
- 9 mins | N [11:30 AM]
- 10 mins | D [11:31 AM]
- 12 mins | R [11:33 AM]
- 14 mins | D [11:35 AM]
- > [D] Delays | Downtown [B][C][D] trains are running with delays after we addressed a signal malfunction near 135 St.
- > [N] Delays | Uptown [N][Q] trains are running with delays after we addressed a signal problem on the Manhattan Bridge.
Northbound
Southbound
Train Status
